feat(ui): redesign dashboard in app-style shell
This commit is contained in:
@@ -728,6 +728,7 @@ The `docs/` folder contains dashboard screenshots referenced by this README. The
|
||||
| File | Description |
|
||||
|------|-------------|
|
||||
| `docs/dashboard.png` | Full operator dashboard - hero image at the top of this README |
|
||||
| `docs/design/modrinth-app-final-concept.png` | Final app-style design reference used for the current shell |
|
||||
| `docs/boot.png` | Boot sequence animation |
|
||||
| `docs/map.png` | Worldview map with marker types and flight arcs |
|
||||
| `docs/globe.png` | 3D WebGL globe view with atmosphere glow and markers |
|
||||
|
||||
Reference in New Issue
Block a user